
Texas Home School Coalition
Political Action Committee
| 2010 Primary Election Initial Endorsements | ||||
| To help these candidates and protect your freedom, contribute to THSC PAC here. Be sure to put "THSC PAC" or your candidate's name in the Special Order Instructions field. | ||||
| How does THSC PAC make its endorsements? | ||||
| How do I find my district? | ||||
| For more political information, subscribe to Tim Lambert's blog: Right in Texas | ||||
| STATE RACES | ||||
| Candidates marked with * were sponsors or co-sponsors of the 2009 Texas Parental Rights Restoration Ace or have publicly committed to support the bill in the 2011 session. | ||||
| OFFICE | DISTRICT | LAST NAME | FIRST NAME | CONTACT |
| Governor | Perry | Rick | rickperry.org | |
| Lieutenant Governor | Dewhurst | David | daviddewhurst.com | |
| Comptroller | Combs | Susan | susancombs.com | |
| Land Commissioner | Patterson | Jerry | votepatterson.com | |
| Railroad Commissioner | Carrillo | Victor | texansforvictor.com | |
| Supreme Court Justice | Place 3 | Green | Rick | RickGreen2010.com |
| Supreme Court Justice | Place 9 | Guzman | Eva | evaguzman.com |
| SBOE | 3 | Muenzler | Joanie | joaniemuenzler.com |
| SBOE | 5 | Mercer | Ken | votekenmercer.com |
| SBOE | 9 | McLeroy | Don | dmcleroy@att.net |
| SBOE | 10 | Russell | Brian | brian russell.net |
| SBOE | 15 | Rives | Randy | randyrives.com |
| SD | 7 | *Patrick | Dan | danpatrick.org |
| SD | 12 | *Nelson | Jane | janenelson.org |
| SD | 18 | *Hegar | Glenn | glennhegarmobile.com |
| HD | 1 | Lavender | George | glav@cableone.net |
| HD | 2 | *Flynn | Dan | daflynn.com |
| HD | 3 | Cain | Erwin | erwincain.com |
| HD | 5 | *Hughes | Bryan | bryanhughes.com |
| HD | 6 | *Berman | Leo | leolou@gower.net |
| HD | 9 | *Christian | Wayne | waynechristiancampaign.com |
| HD | 14 | *Brown | Fred | representativefredbrown.com |
| HD | 15 | *Eissler | Rob | |
| HD | 20 | Rister | Milton | miltonrister.com |
| HD | 29 | *Weber | Randy | weberfortexas.com |
| HD | 47 | Turner | Holly | hollyfortexas.com |
| HD | 52 | Gordon | John | johngordon52.com |
| HD | 54 | *Aycock | Jimmie Don | jdaycock.com |
| HD | 55 | *Sheffield | Ralph | sheffieldforstaterep.com |
| HD | 56 | *Anderson | Charles "Doc" | docandersonfortexas.com |
| HD | 58 | *Orr | Rob | roborr.org |
| HD | 59 | *Miller | Sid | miller@our-town.com |
| HD | 61 | *King | Phil | philking.com |
| HD | 63 | *Parker | Tan | tanparker.com |
| HD | 65 | *Solomons | Burt | burtsolomons.com |
| HD | 66 | Richard | Wayne | standwithwayne.com |
| HD | 67 | *Madden | Jerry | jerrymadden.org |
| HD | 69 | Lyne | Lanham | lanham.lyne@gmail.com |
| HD | 72 | *Darby | Drew | drewdarby.com |
| HD | 83 | Perry | Charles | electcharlesperry.com |
| HD | 84 | Frullo | John | johnfrullo.com |
| HD | 85 | Landtroop | Jim | jimlandtroop.com |
| HD | 87 | Leal | Victor | vleal1962@yahoo.com |
| HD | 92 | Smith | Todd | toddsmithrep.com |
| HD | 101 | Noschese | Greg | voteforgreg.com |
| HD | 102 | Carter | Stefanie | carterfortexas.com |
| HD | 126 | *Harless | Patricia | patriciaharless.com |
| HD | 127 | Curling | Susan | susancurling.com |
| HD | 129 | *Davis | John | votejohndavis.com |
| HD | 135 | *Elkins | Gary | garyelkins.com |
| HD | 144 | *Legler | Ken | votekenlegler.com |
| LOCAL RACES | ||||
| Bosque County | Justice of the Peace | Ballmann | Ray | rballmann@wildblue.net |
| Castro, Hale, and Swisher Counties | 242nd District Court Judge | Holloway | Paul | votepaulholloway.com |
| Collin County | 219th District Court Judge | Becker | Scott | beckerforjudge.com |
| Collin County | 296th District Court Judge | Gore | Keith | GoreForJudge.com |
| Collin County | Court at Law #2 Judge | Ramage | Sharon | ramageforjudge.com |
| Collin County | Precinct 2 Commissioner | Voigtsberger | Karl | electkarl.org |
| Collin County | Precinct 4 Commissioner | Ward | Kathy | kathyward.org |
| Ellis County | Court at Law #1 Judge | Wilhelm | Greg | GregWilhelm.com |
| Lubbock County | Republican Party Chairman | Galloway | Jack | jackgallowaylcrc.com |
| Lubbock County | County Judge | Head | Tom | tomheadforjudge.com |
| Van Zandt County | County Court at Law Judge | McDonald | Randy | mcdonald4judge@afo.net |
*THSC PAC’s policy on endorsing local candidates is that they must contact us, respond to our questionnaire, and get local
home school leaders in their counties to recommend their endorsement.